Buckaroo Playboy
JUST A FEW FOALS BY BUCKAROO PLAYBOY
![]() |
![]() |
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
|
|
|
||
Pedigree of
Buckaroo Playboy
Buckaroo Bueno Chex |
Tuf N Busy | Bueno Chex | King Fritz | Power Command |
Poco Jane | ||||
Sutherlands Miss | Jodie The Tuff | |||
Tangerine W | ||||
Keeping Busy | Nunes Dell | Poco Dell | ||
Nunes Pollita | ||||
Aliso Oakie Gal | Easy Keeper | |||
Okie Girl | ||||
Cals Cassandra | Cal Bar | Doc Bar | Lightning Bar | |
Dandy Doll | ||||
Teresa Tivio | Poco Tivio | |||
Saylors Little Sue | ||||
Leo San Fey | Leo San Rey | Leo San | ||
Gay Rey | ||||
Birdies Lark | Jerico Lark | |||
Cuellars Birdie | ||||
Freckles Honey Girl | Freckles Playboy | Jewels Leo Bars | Sugar Bars | Three Bars |
Frontera Sugar | ||||
Leo Pan | Leo | |||
Panchita | ||||
Gay Jay | Rey Jay | Rey Del Rancho | ||
Calandria K | ||||
Georgia Cody | Sorghum Bill | |||
W S Chestnut | ||||
Maes Honey Girl | Cap High | Captain Jess | King | |
Miss Taylor | ||||
Highlight | Diamond Deck | |||
Evans Maud | ||||
Doll Rock | Jim Rock | King Rocky | ||
Kmay Ann | ||||
Honey Doll Jo | Honey Boy Cruse | |||
Dana Jo |
Flying H Ranch,
Cottonwood,
CA
(530) 347-7664
Website designed and maintained by Flying H Ranch
2002-2020 © All rights reserved
Unique visitors since 12/12/03 |